VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,569,131 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,406.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,964,994.5 GB  581,408,344
2 Iran (ISLAMIC Republic Of)  98,476,824.1 GB  5,310,313,917
3 Russian Federation  87,282,311.6 GB  1,387,029,208
4 Japan  66,579,330.2 GB  689,444,878
5 United States  52,128,068.3 GB  1,076,123,766
6 Taiwan  49,941,560.2 GB  786,738,264
7 France  45,880,316.9 GB  586,183,342
8 Indonesia  37,827,820.3 GB  883,742,094
9 India  35,386,232.8 GB  764,659,764
10 China  29,414,599.1 GB  770,230,673
11 Viet Nam  28,932,348.3 GB  493,619,116
12 Thailand  19,180,606.9 GB  343,024,442
13 United Arab Emirates  15,483,158.4 GB  515,616,414
14 Hong Kong  14,516,986.0 GB  235,236,843
15 Philippines  12,736,480.3 GB  314,108,527
16 Myanmar  12,719,692.5 GB  223,806,470
17 Malaysia  11,705,755.0 GB  138,924,491
18 Turkmenistan  11,359,182.7 GB  153,458,635
19 Bangladesh  9,449,089.5 GB  386,895,206
20 Ukraine  9,262,605.0 GB  529,420,178
21 Canada  7,961,658.4 GB  81,580,900
22 Saudi Arabia  7,823,964.0 GB  107,350,649
23 Germany  7,755,488.1 GB  238,923,117
24 Turkey  6,629,164.2 GB  97,503,074
25 Singapore  6,592,721.3 GB  378,509,929
26 Iraq  5,627,006.6 GB  224,039,307
27 Australia  5,467,552.0 GB  111,779,235
28 Brazil  5,167,047.4 GB  1,361,729,158
29 United Kingdom  5,144,739.7 GB  125,605,589
30 Lao People's Democratic Republic  4,402,438.6 GB  72,765,568
31 Pakistan  4,285,279.1 GB  103,812,747
32 Nigeria  3,580,514.9 GB  429,950,817
33 Cambodia  3,140,344.0 GB  91,788,107
34 Kenya  3,044,052.9 GB  182,677,627
35 Mexico  2,433,047.6 GB  43,333,905
36 Oman  1,972,723.0 GB  35,979,909
37 Argentina  1,931,755.7 GB  26,457,405
38 Spain  1,918,793.2 GB  20,593,146
39 Netherlands  1,889,524.3 GB  49,619,384
40 Armenia  1,451,240.5 GB  4,858,119
41 Egypt  1,342,393.2 GB  37,366,850
42 Qatar  1,324,986.4 GB  18,736,264
43 Algeria  1,320,428.6 GB  36,648,246
44 Nepal  1,319,493.7 GB  19,598,487
45 Syrian Arab Republic  1,274,797.1 GB  234,773,062
46 Jordan  1,266,167.3 GB  25,227,370
47 Italy  1,208,385.3 GB  14,705,818
48 New Zealand  1,112,517.1 GB  14,839,692
49 Kyrgyzstan  1,105,156.2 GB  12,425,411
50 Somalia  1,104,883.6 GB  50,157,617
51 Macau  1,041,845.6 GB  18,930,309
52 Sudan  1,029,024.2 GB  38,828,620
53 Kazakhstan  1,019,967.7 GB  14,904,370
54 Colombia  1,009,305.9 GB  19,456,357
55 Sweden  988,880.0 GB  17,048,796
56 Ghana  930,547.1 GB  54,801,755
57 Austria  922,776.5 GB  14,498,526
58 Venezuela  837,463.5 GB  25,559,985
59 Chile  809,394.6 GB  14,013,760
60 Belarus  801,546.4 GB  21,390,412
61 Romania  776,674.4 GB  13,369,832
62 Peru  759,103.7 GB  10,498,978
63 Ethiopia  743,476.6 GB  38,679,856
64 Mongolia  691,654.4 GB  11,274,749
65 Libyan Arab Jamahiriya  669,317.3 GB  18,921,696
66 Kuwait  662,273.7 GB  10,231,723
67 Morocco  645,222.0 GB  25,168,978
68 Cote D'ivoire  643,970.9 GB  9,266,736
69 Poland  624,874.0 GB  8,731,063
70 Azerbaijan  594,381.4 GB  10,522,978
71 Latvia  585,851.1 GB  2,999,397
72 Yemen  567,779.5 GB  19,366,780
73 Ecuador  562,064.8 GB  53,505,269
74 Norway  541,465.8 GB  4,669,619
75 Switzerland  510,899.0 GB  34,526,520
76 Palestinian Territory Occupied  497,605.8 GB  12,360,543
77 Belgium  466,280.4 GB  6,234,136
78 South Africa  456,692.8 GB  16,896,034
79 Finland  432,187.7 GB  3,882,084
80 Tanzania United Republic of  416,609.9 GB  10,569,450
81 Israel  396,296.0 GB  8,970,043
82 Afghanistan  394,042.5 GB  14,665,783
83 Uganda  370,399.0 GB  18,843,331
84 Portugal  362,835.4 GB  5,672,845
85 Denmark  329,078.1 GB  2,999,703
86 Lithuania  317,675.6 GB  4,038,184
87 Hungary  314,943.3 GB  4,810,421
88 Czech Republic  313,516.4 GB  4,892,558
89 Georgia  290,898.5 GB  3,508,815
90 Guinea  280,985.5 GB  8,556,588
91 Greece  260,476.3 GB  3,721,490
92 Sri Lanka  250,096.8 GB  6,436,193
93 Gabon  233,129.2 GB  2,490,419
94 Bahrain  223,817.7 GB  3,608,126
95 Tunisia  215,933.5 GB  6,040,118
96 Brunei Darussalam  210,395.7 GB  1,596,504
97 Bulgaria  209,516.5 GB  4,102,819
98 Dominican Republic  207,361.5 GB  6,826,502
99 Lebanon  202,066.0 GB  8,998,587
100 Guatemala  201,179.9 GB  4,361,289
101 Uzbekistan  200,493.2 GB  3,955,650
102 Serbia  196,280.6 GB  3,529,559
103 Panama  181,375.7 GB  4,930,313
104 Bolivia  180,202.1 GB  3,179,133
105 Djibouti  162,298.6 GB  4,234,829
106 Paraguay  153,828.5 GB  2,054,532
107 Ireland  134,963.0 GB  1,871,430
108 Slovenia  132,237.4 GB  1,543,822
109 Croatia (LOCAL Name: Hrvatska)  113,511.0 GB  1,123,973
110 Costa Rica  113,146.1 GB  1,684,905
111 Slovakia (SLOVAK Republic)  109,402.5 GB  1,227,521
112 Moldova Republic of  105,986.5 GB  2,667,151
113 Albania  103,022.1 GB  2,332,262
114 Bosnia and Herzegowina  102,698.0 GB  932,793
115 Cuba  102,449.8 GB  2,645,719
116 Mauritius  98,411.8 GB  1,310,927
117 Jamaica  90,410.3 GB  2,059,590
118 Bhutan  81,029.8 GB  1,678,175
119 Estonia  80,086.4 GB  1,046,444
120 Uruguay  75,837.9 GB  1,111,685
121 Luxembourg  60,571.8 GB  1,317,335
122 Honduras  59,945.1 GB  1,390,186
123 Benin  59,590.9 GB  6,834,236
124 Antigua and Barbuda  58,066.3 GB  1,620,823
125 Cyprus  54,760.3 GB  5,014,792
126 Togo  53,789.8 GB  1,411,159
127 Maldives  51,684.7 GB  901,457
128 Senegal  50,847.5 GB  1,933,864
129 Guam  50,333.5 GB  978,084
130 Northern Mariana Islands  42,747.3 GB  267,525
131 Macedonia  41,844.3 GB  652,685
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,017.8 GB  1,215,067
135 Cameroon  36,323.3 GB  3,192,586
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,217.0 GB  2,376,431
138 El Salvador  32,763.1 GB  869,131
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,590
141 Madagascar  28,492.3 GB  749,627
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.3 GB  750,105
145 Iceland  24,723.4 GB  747,173
146 Tajikistan  24,699.1 GB  1,195,858
147 Puerto Rico  24,013.2 GB  635,680
148 Palau  23,839.9 GB  181,431
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,039.5 GB  3,411,576
151 Chad  21,481.1 GB  4,513,890
152 Congo The Democratic Republic of The  21,087.1 GB  1,435,768
153 Angola  20,436.1 GB  723,354
154 Mali  18,188.4 GB  1,057,327
155 Burkina Faso  18,005.0 GB  1,557,878
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,166
159 Zambia  16,181.4 GB  652,659
160 Zimbabwe  15,894.2 GB  2,279,780
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,838.9 GB  298,314
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,108
165 Suriname  11,132.7 GB  309,295
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.7 GB  127,465
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,082
171 Gambia  8,458.9 GB  3,636,084
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,226.3 GB  189,604
174 Saint Vincent and The Grenadines  7,820.6 GB  98,583
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.2 GB  59,357
178 South Sudan  6,113.3 GB  333,879
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,937
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.6 GB  110,486
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,670.1 GB  124,347
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,780
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,616
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.4 GB  194,911
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.8 GB  74,607
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,831
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4